| Sr. No. | Engine Make | Engine Model | Diameter |
| 1 | Caterpillar | 3500B, 3500C & 3416B | 135.00 mm |
| 2 | Caterpillar | D379, D398 & D399 | 127.00 mm |
| 3 | Allen | 8BCS 12.8 | 165.00 mm |
| 4 | Daihatsu | 14A | 95.00 mm |
| 5 | Daihatsu | Pk-14A | 90.00 mm |
| 6 | Daihatsu | PK-16 | 110.00 mm |
| 7 | Daihatsu | PS-18D | 125.00 mm |
| 8 | Daihatsu | PS-20 | 135.00 mm |
| 9 | Daihatsu | VS-20 | 135.00 mm |
| 10 | Daihatsu | PS-22 | 155.00 mm |
| 11 | Daihatsu | DS-18 | 145.00 mm |
| 12 | Daihatsu | DS -18A | 145.00 mm |
| 13 | Daihatsu | DS-19A | 145.00 mm |
| 14 | Daihatsu | DL-19 | 145.00 mm |
| 15 | Daihatsu | PS-22 | 155.00 mm |
| 16 | Daihatsu | 5DC-17 | 145.00 mm |
| 17 | Daihatsu | 5DK-20 | 170.00 mm |
| 18 | Daihatsu | 6DL-16 | 120.00 mm |
| 19 | Man | 16/24 | 130.00 mm |
| 20 | Man | 23/30, H | 185.00 mm |
| 21 | Man | MTBH 625 | 170.00 mm |
| 22 | Man | 20MTB-30 | 135.00 mm |
| 23 | MAK | M331 AK | 180.00 mm |
| 24 | MAK | 36 | 105.00 mm |
| 25 | MAK | 423 | 126.00 mm |
| 26 | MAK | 426 | 124.00 mm |
| 27 | MAK | M20 | 152.00 mm |
| 28 | Wartsila | L20 | 180.00 mm |
| 29 | Wartsila | R22H | 180.00 mm |
| 30 | Wartsila | 824TS | 175.00 mm |
| 31 | Yanmar | 6A L | 125.00 mm |
| 32 | Yanmar | 6M L | 138.00 mm |
| 33 | Yanmar | 6N18 | 145.00 mm |
| 34 | Yanmar | M220 | 170.00 mm |
| 35 | Yanmar | S185 L | 140.00 mm |
| 36 | Yanmar | M200AL-DT | 152.00 mm |
We have successfully repaired thousands of crankshafts with small crankpin diameter and bearing lengths. We can share the details including pre and final inspection reports duly signed and stamped by the chief engineer of a vessel.
For more details of the Repair of engine and supply of bearings please email us on info@rapowersolutions.com Call at +91-9582647131









Price:
Price 100 USD ($) / Thousand
Minimum Order Quantity : 1 Thousand
Price 1500 USD ($) / Number
Minimum Order Quantity : 1 Number
Price 1500 USD ($) / Number
Minimum Order Quantity : 1 Number
Price 1500 USD ($) / Number
Minimum Order Quantity : 1 Number