RA Power Solutions was intimated by a shipping company based in Dubai regarding problem faced by them in thecrankshaft of MAN B&W 5L16/24. Our two technicians with onsite crankshaft grinding machine and necessary measuring instruments were sent on board the vessel at Kandla Port, India.
Following are the details of MAN B&W 5L16/24:
S. No. | Crankpin Details | |
1. | Engine Make | MAN B&W |
2. | Engine Model | 5L 16/24 |
3. | Crankpin Diameter Standard | 130.00 MM |
4. | Crankpin Bearing Width | 56.00 MM |
5. | Place of Execution of Grinding of Crankpin | Kandla Port, India |
6. | Name of Shipping Company | Reputed Company from Dubai, UAE |
CR Pin of MAN B&W 5L 16/24 Before Grinding | MAN B&W 5L16/24 Engine CR Pin Having Dent Marks andLine Marks |
MAN B&W 5L16/24 Crankshaft During MPI Inspection | MPI Test of Crankshaft of MAN B&W 5L16/24 Engine MPI Test of Crankshaft of MAN B&W 5L16/24 Engine |
Hardness Test of Crank Pin MAN B&W 5L16/24 Engine | Crankshaft MAN B&W 5L16/24 Engine Under Repair |
Ovality of All Crankpins | Remarks | |
CR PIN #01 | 0.38 MM | |
CR PIN #02 | 0.10 MM | This Pin is already down by 1.5 MM |
CR PIN #03 | 0.40 MM | |
CR PIN #04 | 0.25 MM | |
CR PIN #05 | 0.10 MM |
Crankshaft After Polishing of MAN B&W 5L16/24 Engine | Crankpin of MAN B&W 5L16/24 Engine After polishing |
Price: