A leading shipping company based in Italy reported a failure of its Auxiliary Engine, Yanmar 8N 330L EV, near Panama. Due to the failure of Auxiliary Engine, they were not able to sail. RA Power Solutions was contacted by the client for repair of crankshaft of Yanmar 8N 330L EV. The Client shared with us the photographs of damaged crankpins.
On going through the basic reports shared by the Chief Engineer of the vessel the following action was taken.
|
Damaged Crankpin of YANMAR 8N330L-EV Auxiliary Engine |
YANMAR 8N330L-EV Auxiliary Engine Crankpin Having Line Marks |
i) Since the vessel was anchored near Panama Port, RA Power Solutions deputed two technicians having a valid US VISA and Seaman book. Both technicians flew to Panama along withonsite crankshaft grinding machineand measuring instruments and boarded the vessel within 48 hours of the clients first information of the breakdown of crankshaft of Yanmar 8N 330L EV.
The Details of Engine / Crankpin are as following:
| Crankpin Details | ||
| 1. | Engine Make | YANMAR |
| 2. | Engine Model | 8N330L-EV |
| 3. | Crankpin Diameter Standard | 260.00 MM |
| 4. | Crankpin Bearing Width | 115.00 MM |
| 5. | Place of Execution of Grinding of Crankpin | Panama Port |
| 6. | Name of Shipping Company | Reputed Company from Italy |
|
YANMAR 8N330L-EV Auxiliary Engine Crankpin Before Polishing & Grinding |
YANMAR 8N330L-EV Auxiliary Engine Crankpin Having Line Marks |
|
Damaged Bearing Shell of YANMAR 8N330L-EV Auxiliary Engine |
ii) RA Power Solutions technicians inspected all the crankpins (8 Nos) to check the taper & ovality, the dimensions of observed are pasted below.
| SIZE OF CR PINS BEFORE REPAIR | |||||||||
| A | Aa | C | Cc | B | Bb | Min | STD | Ovality | |
| CR-1 | 259.92 | 259.94 | 259.94 | 259.94 | 259.90 | 259.93 | 259.90 | 260.00 | 0.10MM |
| CR-2 | 259.84 | 259.72 | 259.62 | 259.57 | 259.88 | 259.92 | 259.57 | 260.00 | 0.43MM |
| CR-3 | 259.90 | 259.92 | 259.91 | 259.93 | 259.92 | 259.91 | 259.90 | 260.00 | 0.10MM |
| CR-4 | 259.91 | 259.94 | 259.92 | 259.93 | 259.95 | 259.94 | 259.91 | 260.00 | 0.09MM |
| CR-5 | 259.92 | 259.94 | 259.90 | 259.93 | 259.91 | 259.92 | 259.90 | 260.00 | 0.10MM |
| CR-6 | 259.90 | 259.93 | 259.91 | 259.94 | 259.92 | 259.93 | 259.90 | 260.00 | 0.10MM |
| CR-7 | 259.93 | 259.94 | 259.91 | 259.93 | 259.93 | 259.92 | 259.91 | 260.00 | 0.09MM |
| CR-8 | 259.91 | 259.94 | 259.93 | 259.92 | 259.93 | 259.93 | 259.91 | 260.00 | 0.09MM |
iii) On going through the readings it was observed that the crankpin number #02 has developed excessive ovality of 0.43 MM, against the tolerance of 260.00 MM + 0.03 MM.This is considered very much on the higher side.All other crankpins also have ovality ranging from 0.09 MM to 0.10 MM, The bearing line marks and rough surface on the crankpin was observed.
iv) As a Protocol, hardness was checked of eight (8 Nos) Crankpins and was observed within limits.
v) Crack detection was also conducted, and no crack was observed on damaged crankpin number #02 and other crankpins.
vi) It was jointly decided to undertake the grinding of crankpin number #02 and polishing the remaining crankpins to remove the bearing line marks and to improve the surface finish.
vii) Although in the crankpin number #01,#03,#04,#05,#06,#07,#08 the ovality was observed on higher side as 0.10 MM, however this was accepted under divation.
viii) The Crankpin number #02 was undersized by 1.5 MM, A Final Dimensional Report after grinding and polishing of crankpins of Yanmar 8N 330L EV is pasted below.
| SIZE OF CR PINS AFTER REPAIR | |||||||||
| A | Aa | C | Cc | B | Bb | Min | STD | Ovality | |
| CR-1 | 259.92 | 259.94 | 259.94 | 259.94 | 259.90 | 259.93 | 259.90 | 260.00 | 0.10MM |
| CR-2 | 259.48 | 258.49 | 258.48 | 258.48 | 258.49 | 258.50 | 248.48 | 258.50 | 0.02MM |
| CR-3 | 259.90 | 259.92 | 259.91 | 259.93 | 259.92 | 259.91 | 259.90 | 260.00 | 0.10MM |
| CR-4 | 259.91 | 259.94 | 259.92 | 259.93 | 259.95 | 259.94 | 259.91 | 260.00 | 0.09MM |
| CR-5 | 259.92 | 259.94 | 259.90 | 259.93 | 259.91 | 259.92 | 259.90 | 260.00 | 0.10MM |
| CR-6 | 259.90 | 259.93 | 259.91 | 259.94 | 259.92 | 259.93 | 259.90 | 260.00 | 0.10MM |
| CR-7 | 259.93 | 259.94 | 259.91 | 259.93 | 259.93 | 259.92 | 259.91 | 260.00 | 0.09MM |
| CR-8 | 259.91 | 259.94 | 259.93 | 259.92 | 259.93 | 259.93 | 259.91 | 260.00 | 0.09MM |
ix) In order to assist ship staff, our technicians undertook the dimensional and MPI Inspection of connecting rods available on the vessel, they were observed within limits.
The engine was commissioned during the presence of our technicians on the vessel.
|
Crankshaft grinding and repair under process |
|
Onsite crankshaft grinding and repair of YANMAR 8N330L-EV Auxiliary Engine |
We have been regularly executing on site crankshaft repairs andIn Situ crankshaft grindingin Dubai, Fujairah, Qatar, Soudi Arabia, Oman, Iraq, Togo, Malta, Freetown, Egypt, Malaysia, Iran, Indonesia, Vietnam, Jordan, etc.
We have a team of trained technicians available 24/7 hrs and can be deputed on short notice. Some of our technicians also have valid US VISA and can fly to South America, Caribbean countries, etc.
|
YANMAR 8N330L-EV Auxiliary Engine Crank Pin after grinding and polishing |
Crankpin of YANMAR 8N330L-EV Auxiliary Engine After Polishing |
|
Crankpin of YANMAR 8N330L-EV Auxiliary Engine after grinding and polishing |






Price:
Price 1500 INR / Square Inch
Minimum Order Quantity : 1 Square Inch
Price 1500 INR / Square Inch
Minimum Order Quantity : 1 Square Inch